<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>up all day creative solutions</title>
	<atom:link href="http://www.upallday.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.upallday.com/blog</link>
	<description>creative solutions that work!</description>
	<lastBuildDate>Wed, 04 Jan 2012 23:46:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Online Gaming Brings Offline Opportunities</title>
		<link>http://www.upallday.com/blog/?p=60</link>
		<comments>http://www.upallday.com/blog/?p=60#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:46:47 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.upallday.com/blog/?p=60</guid>
		<description><![CDATA[This entry was inspired by a post that Robert Richey, a casino marketing consultant, posed as a question on Linkedin.com. He mentions that online gaming is inevitable and most of the talk has been its potentially negatively impact on properties. &#8230; <a href="http://www.upallday.com/blog/?p=60">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This entry was inspired by a post that Robert Richey, a casino marketing consultant, posed as a question on Linkedin.com. He mentions that online gaming is inevitable and most of the talk has been its potentially negatively impact on properties. His question is, how do the properties embrace this technology and make it work for them?</p>
<p>I personally think there are many opportunities for casinos to utilize these platforms positively:</p>
<ul>
<li>These gaming platforms will be a wealth of data from the player tracking perspective.</li>
<li>There will be plenty of online opportunities to cross promote products within the user interface of the gaming platform.</li>
<li>The databases of sites not affiliated with a property could be a source for prospect marketing for the brick and mortar casinos.</li>
<li>There will be opportunities for online players to earn comps enticing them to visit the property.</li>
</ul>
<p>It will be interesting to see how quickly online gaming will come to market and how marketing efforts will be focused to work with the technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upallday.com/blog/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Don&#8217;t Plan, Plan to Gamble</title>
		<link>http://www.upallday.com/blog/?p=43</link>
		<comments>http://www.upallday.com/blog/?p=43#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:46:39 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.upallday.com/blog/?p=43</guid>
		<description><![CDATA[Working as a marketer or advertiser in the casino industry is a challenging task for a number of reasons, the top three being: A highly competitive market place An industry based on the willingness to spend discretionary income Tourism is &#8230; <a href="http://www.upallday.com/blog/?p=43">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Working as a marketer or advertiser in the casino industry is a challenging task for a number of reasons, the top three being:</p>
<ul>
<li>A highly competitive market place</li>
<li>An industry based on the willingness to spend discretionary income</li>
<li>Tourism is highly affected by economic conditions outside of the industry&#8217;s control</li>
</ul>
<p>The three items listed above will never change and we need to just consider them the wild cards of the industry. Let’s focus on things we can control. One thing that many of us are guilty of is not planning. When you don&#8217;t plan, you add unneeded stress and put yourself up against very ambitious timelines. When you are working under the gun, that&#8217;s when mistakes have the highest likelihood of happening. Humans are natural procrastinators, but it does not need to be that way.</p>
<p>Many casino promotions are based around events that happen on the same day every year, so why not start planning the event and what your first piece of communication about it is going to look like months advance? For example, you know New Years is going to happen, so why not start planning in the summer opposed to scrambling in December? We realize that plans change and you have to adapt, but if you spend the tail end of the previous year planning for the upcoming year, you might find your job just a bit less stressful when the time comes to execute.</p>
<p>In case you haven&#8217;t started planning for the year, <a href="http://www.upallday.com/blog/wp-content/uploads/2011/02/UAD_Holidays_and_Events.pdf" target="_blank">here is downloadable PDF</a> of a list of events that you can tailor your promotions around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upallday.com/blog/?feed=rss2&#038;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistency in Visual Communication</title>
		<link>http://www.upallday.com/blog/?p=40</link>
		<comments>http://www.upallday.com/blog/?p=40#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:59:12 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.upallday.com/blog/?p=40</guid>
		<description><![CDATA[They say that 90% of communication is non-verbal. When this is said, they are generally referring to body language. What about when a body is not involved and that 90% is the design of what is being looked at or &#8230; <a href="http://www.upallday.com/blog/?p=40">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>They say that 90% of communication is non-verbal. When this is said, they are generally referring to body language. What about when a body is not involved and that 90% is the design of what is being looked at or read? Would you take this blog entry seriously if it were written in super bubbly, 197 point font?</p>
<p>To have any shot at effective branding, you need to have standards and a rule book for your brand. These are called &#8220;brand standards.&#8221; This can come in the form of rules that are in the heads of your creative team members, but like most plans, they are easier to communicate and you tend to evaluate them more when these thoughts are manifested into a document.</p>
<p>At the very least, these standards should explain how to use your logo in all color situations, the specific colors that are acceptable to use to identify your brand, font selections, and the voice of your brand.</p>
<p>If you don&#8217;t plan your visuals, you can plan on failing visually. Take the time and use the resources available to create a brand standard. In the long run, you&#8217;ll be glad you did it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upallday.com/blog/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Write the Right Copy</title>
		<link>http://www.upallday.com/blog/?p=34</link>
		<comments>http://www.upallday.com/blog/?p=34#comments</comments>
		<pubDate>Fri, 28 Jan 2011 22:17:26 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://www.upallday.com/blog/?p=34</guid>
		<description><![CDATA[One of the most technical sides of advertising is writing copy. Copy plays a very important role in a design for a number of reasons. First and foremost, if there is a spelling or extreme grammatical error, it is very &#8230; <a href="http://www.upallday.com/blog/?p=34">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the most technical sides of advertising is writing copy. Copy plays a very important role in a design for a number of reasons. First and foremost, if there is a spelling or extreme grammatical error, it is very easy for readers to pick up on and can destroy credibility. All it takes for a mistake to happen is a slip of a finger on the keyboard that gets overlooked on the read through. Always use a proof reader as a second set of eyes.</p>
<p>Secondly, the amount of copy is very critical to give your print ad, billboard, or website balance and effectiveness. Just because it looks like you have tons of space available to use, there is no need to cover all of it with text. This is a mistake made by many people that don&#8217;t truly understand what the particular media is trying to achieve. For example, it would be foolish to use a billboard to list all of the great things about your players club card. On the other hand, a page on your website would be the perfect place for that type of communication.</p>
<p>Lastly, make sure your copy speaks to your audience. In the casino industry, a marketer’s primary job is to communicate complimentary or value based offers to your players through a call to action. Make sure the call to action is clear in what you are sending them. Keep in mind that the players you are reaching out to are receiving offers from more than just one casino. Make yours stand out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upallday.com/blog/?feed=rss2&#038;p=34</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Play Your Cards Right and Use the Platinum Rule</title>
		<link>http://www.upallday.com/blog/?p=23</link>
		<comments>http://www.upallday.com/blog/?p=23#comments</comments>
		<pubDate>Tue, 11 Jan 2011 18:19:43 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising channels]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.upallday.com/blog/?p=23</guid>
		<description><![CDATA[As a marketer in the casino industry, you are given budgets to utilize many one-to-one touch points. These include having hosts, outbound call centers, direct mail campaigns, email blasts, SMS blasts, social media outlets, and a web presence. Many of &#8230; <a href="http://www.upallday.com/blog/?p=23">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a marketer in the casino industry, you are given budgets to utilize many one-to-one touch points. These include having hosts, outbound call centers, direct mail campaigns, email blasts, SMS blasts, social media outlets, and a web presence.</p>
<p>Many of the times all of these options don&#8217;t fall under one particular department, but do fall under one effort, to effectively reach out to customers. If you are like most organizations, you’ll want to do this as efficiently as possible.</p>
<p>Each one of these potential customers is an individual, like me and like you. Even though we&#8217;d like to think that everyone prefers to be communicated to the same as us, in reality that isn’t true. That&#8217;s were, what Darden Restaurants calls, the &#8220;Platinum Rule,&#8221; comes into play. As we all know, the &#8220;Golden Rule&#8221; is to treat everyone like we would like to be treated. The &#8220;Platinum Rule&#8221; is just a bit better. It&#8217;s to treat everyone how they would like to be treated. We should consider the &#8220;Platinum Rule&#8221; when choosing how to communicate to our customers. If your department only utilizes certain touch points, don’t try to be the all-star and assume everyone wants to hear from your organization by the methods you manage and it is the best way to do things.</p>
<p>The best way to find out a customer’s preference is to ask. Seems simple right? There are a number of ways you can do this and you and your budget might like what you find. You may figure out that a customer that you were mailing is more than happy receiving an email with the exact same offer.</p>
<p>Any chance that you have, communicate well with your customers, they will appreciate it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.upallday.com/blog/?feed=rss2&#038;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

